CRETA |
|
| ActiveMT | IDR 307.100.000 |
| Trend MT | IDR 339.250.000 |
| Trend IVT | IDR 359.950.000 |
| Style IVT | IDR 404.750.000 |
| Prime IVT | IDR 435.350.000 |
| N line | IDR 468.400.000 |
| N line Turbo | IDR 515.300.000 |
IONIQ 5 |
|
| Prime Standard Range | IDR 817.000.000 |
| Prime Long Range | IDR 859.500.000 |
| Signature Standard Range | IDR 881.900.000 |
| Signature long Range | IDR 933.700.000 |
| N·Line | IDR 1.507.900.0000 |
IONIQ 6 |
|
| Signature | IDR 1.241.000.000 |
KONA Electric |
|
| Style Standard Range | IDR 573.350.000 |
| Prime Standard Range | IDR 591.500.000 |
| Prime Long Range | IDR 642.550.000 |
| Signature Standard Range | IDR 659.650.000 |
| Signature Long Range | IDR 676.600.000 |
| N-Line | IDR 697.550.000 |
New PALISADE Hybrid |
|
| Signature | IDR 1.112.000.000 |
| Calligraphy | IDR 1.281.000.000 |
| Calligraphy AWD | IDR 1.366.000.000 |
New TUCSON |
|
| Gasoline 2.0 MPl | IDR 660.300.000 |
| Hybrid 1.6 T-HEV | IDR 775.300.000 |
STARGAZER Cartenz |
|
| Trend MT | IDR 275.800.000 |
| Trend IVT | IDR 285.800.000 |
| Style MT | IDR 295.800.000 |
| Style IVT | IDR 305.800.000 |
| Smart HSS IVT | IDR 338.800.000 |
| Prime IVT | IDR 356.300.000 |
STARGAZER Cartenz X |
|
| Trend IVT | IDR 367.800.000 |
| Style IVT | IDR 380.800.000 |
| Prime Package IVT | IDR 397.800.000 |
STARIA |
|
| 7S Signature | IDR 1.084.400.000 |
| 9S Signature | IDR 946.700.000 |
The All-New SANTA FE |
|
| Prime | IDR 732.600.000 |
| Calligraphy | IDR 821.200.000 |
| Prime Hybrid | IDR 823.000.000 |
| Calligraphy Hybrid | IDR 909.400.000 |